3. Monitoring View
Table 1. Basic Information
| Item | Description |
|---|---|
| Name | The custom name when adding DDoS Protection. |
| Resource ID | The unique identifier of the DDoS Protection, please submit the resource ID when there are problems for localization and troubleshooting. |
| Protection Region | Protecting the business in this IDC. |
| Cleaning Center | The traffic will be diverted to the cleaning center for cleaning. |
| Bandwidth | The bandwidth size of the DDoS protection IDC back to the source station. |
| DDoS Protection Peak | The display of the purchased protection capability range. |
| DDoS Protection Status | There are three states, “Open”, “Expired” and “Closed”. |
Table 2. Billing Information
| Item | Description |
|---|---|
| Creation Time | The time when DDoS Protection was purchased. |
| Expiration Time | The time when DDoS Protection expires. |
| Payment Method | There are three types of billing methods “Weekly”, “Monthly” and “Yearly”. |
| Free IP Quota | The number of DDoS protected IPs that can be added for free within the package. |
| Charged IP Quota | The number of DDoS protected IPs that can be added for a fee within the package. |
| Auto Renewal | Display the state of auto-renewal, including “On” and “Off”. It can be switched on and off when the status of DDoS Protection is “On”. |
Table 3. Monitoring Information
It shows the accumulated data of “all DDoS protected IPs” by default, and the monitoring indicators include:
-
Incoming Traffic: Show the trend of incoming traffic rate (unit: Mbps). Inbound refers to the traffic from “all external networks” to “DDoS Protection IDC”.
-
Real-time Data: Refresh every 30 seconds, showing the data of the last 10 minutes.
-
Historical Data: By day, it displays the inbound traffic situation for a whole day. It can display up to 30 days of historical traffic information. By month, it displays the historical traffic information for a whole month.