Close Shared Bandwidth - ReleaseShareBandwidth
Overview
Close Shared Bandwidth
Definition
Public Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Action | string | Corresponding API command name, the current API is ReleaseShareBandwidth. | Yes |
| PublicKey | string | The user’s public key can be obtained from Console  | Yes |
| Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
| Parameter Name | Type | Description Information | Required |
|---|---|---|---|
| Region | string | Region. See List of Regions and Availability Zones | Yes |
| ProjectId | string | Project ID. If not filled in, the default project is used, and the sub-account must be filled in. Please refer to the GetProjectList interface. | No |
| ShareBandwidthId | string | Shared Bandwidth ID | Yes |
| EIPBandwidth | int | After closing the shared bandwidth, each EIP restores to its bandwidth value. | Yes |
| PayMode | string | Default to Bandwidth Billing | No |
Response Field
| Field Name | Type | Description Information | Required |
|---|---|---|---|
| RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
| Action | string | Operation command name. | Yes |
| Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
Example
Request Example
https://api.sigcalcloud.com/?Action=ReleaseShareBandwidth
&Region=cn-bj2
&ShareBandwidthId=bwshare-XXXX
&EIPBandwidth=2Response Example
{
"Action": "ReleaseShareBandwidthResponse",
"Request_uuid": "d1e70f3e-1a3b-49ef-a2bb-XXXXXX",
"RetCode": 0
}